top of page

Shetland Bird List
The table contains a complete list of the 473 bird species recorded in Shetland, including the year of the first record and, where relevant, Shetland name, breeding status and category.
Key to breeding status:
C: common (50+ pairs)
u: uncommon but annual (fewer than 50 pairs)
sp: sporadic
e: extinct (regular or sporadic with no 21st century records)
poss: possible breeding spp.
hyb: only bred as part of a hybrid pair
Key to category:
C: Category C (not native/introduced)
D: Category D (uncertain provenance)
O: only seen offshore
X: globally extinct
F: only recorded on Fair Isle
P: provisional (believed to have occurred but no accepted records)
Species | Scientific Name | Shetland Name | Breeding Status | First Record | Cat. |
|---|---|---|---|---|---|
Leach's Storm Petrel | Oceanodroma leucorhoa | u # | 1910 | ||
Northern Fulmar | Fulmarus glacialis | Maalie | C | 1805 | |
Fea’s/Zino’s/Desertas Petrel | Pterodroma feae/madeira/desertas | 1996 | |||
Cory’s Shearwater | Calonectris borealis | 1965 | |||
Sooty Shearwater | Ardenna griseus | 1923 | |||
Great Shearwater | Ardenna gravis | 1936 | |||
Manx Shearwater | Puffinus puffinus | Leerie | u | 1700 | |
Little Grebe | Tachybaptus ruficollis | e | 1822 | ||
Pied-billed Grebe | Podilymbus podiceps | 2017 | |||
Red-necked Grebe | Podiceps grisegena | 1861 | |||
Great Crested Grebe | Podiceps cristatus | 1844 | |||
Slavonian Grebe | Podiceps auritus | sp | 1809 | ||
Black-necked Grebe | Podiceps nigricollis | 1966 | |||
Greater Flamingo | Phoenicopterus roseus | 1988 | D | ||
Black Stork | Ciconia nigra | 1977 | |||
White Stork | Ciconia ciconia | 1837 | |||
Glossy Ibis | Plegadis falcinellus | 1862 | |||
Eurasian Spoonbill | Platalea leucorodia | 1871 | |||
Eurasian Bittern | Botaurus stellaris | 1822 | |||
Little Bittern | Ixobrychus minutus | 1883 |
bottom of page

