top of page
Species | Date | Count | Site | Region | Status |
---|---|---|---|---|---|
Albatross sp. | 14/05/1949 | 1 | Fair Isle | Fair Isle | National |
Albatross sp. | 14/05/1949 | 1 | Fair Isle | Fair Isle | National |
Alpine Accentor | 27/06/1959 | 1 | Fair Isle | Fair Isle | National |
Alpine Accentor | 27/06/1959 | 1 | Fair Isle | Fair Isle | National |
Alpine Accentor | 06/10/1908 | 1 | Fair Isle | Fair Isle | National |
Alpine Accentor | 06/10/1908 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 24/05/2014 | 1 | Hermaness | Unst | National |
Alpine Swift | 24/05/2014 | 1 | Hermaness | Unst | National |
Alpine Swift | 01/10/2011 | 1 | Cunningsburgh | South Mainland | National |
Alpine Swift | 01/10/2011 | 1 | Cunningsburgh | South Mainland | National |
Alpine Swift | 29/09/2011 | 1 | Laxo | Central Mainland | National |
Alpine Swift | 29/09/2011 | 1 | Laxo | Central Mainland | National |
Alpine Swift | 05/05/2003 | 1 | Stivla, Fetlar | Fetlar | National |
Alpine Swift | 05/05/2003 | 1 | Stivla, Fetlar | Fetlar | National |
Alpine Swift | 01/10/2002 | 1 | Foula | Foula | National |
Alpine Swift | 01/10/2002 | 1 | Foula | Foula | National |
Alpine Swift | 30/09/2002 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 30/09/2002 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 13/05/1999 | 1 | Fetlar | Fetlar | National |
Alpine Swift | 13/05/1999 | 1 | Fetlar | Fetlar | National |
Alpine Swift | 02/07/1994 | 1 | Noss | Bressay | National |
Alpine Swift | 02/07/1994 | 1 | Noss | Bressay | National |
Alpine Swift | 04/06/1981 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 04/06/1981 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 18/04/1981 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 18/04/1981 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 24/06/1977 | 1 | Burra | Burra | National |
Alpine Swift | 24/06/1977 | 1 | Burra | Burra | National |
Alpine Swift | 06/06/1972 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 06/06/1972 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 31/05/1966 | 1 | Compass Head, Sumburgh | South Mainland | National |
Alpine Swift | 31/05/1966 | 1 | Compass Head, Sumburgh | South Mainland | National |
Alpine Swift | 25/04/1966 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 25/04/1966 | 1 | Fair Isle | Fair Isle | National |
Alpine Swift | 13/06/1962 | 1 | Hermaness, Unst | Unst | National |
Alpine Swift | 13/06/1962 | 1 | Hermaness, Unst | Unst | National |
American Black Duck | 11/06/2013 | 1 | Loch of Hillwell and Boddam | South Mainland | National |
American Black Duck | 11/06/2013 | 1 | Loch of Hillwell and Boddam | South Mainland | National |
American Black Duck | 09/05/2010 | 2 | Loch of Hillwell and Scatness | South Mainland | National |
American Black Duck | 09/05/2010 | 2 | Loch of Hillwell and Scatness | South Mainland | National |
American Black Duck | 01/11/2006 | 1 | Fair Isle | Fair Isle | National |
American Black Duck | 01/11/2006 | 1 | Fair Isle | Fair Isle | National |
American Black Duck | 18/01/2003 | 1 | Dales Voe, Delting | Central Mainland | National |
American Black Duck | 18/01/2003 | 1 | Dales Voe, Delting | Central Mainland | National |
American Black Duck | 13/05/2002 | 1 | Loch of Hillwell | South Mainland | National |
American Black Duck | 13/05/2002 | 1 | Loch of Hillwell | South Mainland | National |
American Black Duck | 04/02/1990 | 1 | Loch of Spiggie | South Mainland | National |
American Black Duck | 04/02/1990 | 1 | Loch of Spiggie | South Mainland | National |
American Coot | 24/09/2005 | 1 | Loch of Benston | Central Mainland | National |
American Coot | 24/09/2005 | 1 | Loch of Benston | Central Mainland | National |
American Coot | 13/11/2004 | 1 | Loch of Benston | Central Mainland | National |
American Coot | 13/11/2004 | 1 | Loch of Benston | Central Mainland | National |
American Coot | 30/11/2003 | 1 | Loch of Clickimin | Central Mainland | National |
American Coot | 30/11/2003 | 1 | Loch of Clickimin | Central Mainland | National |
American Golden Plover | 03/10/2017 | 1 | Eshaness | North Mainland | Local |
American Golden Plover | 26/09/2017 | 1 | Hametoun, Foula | Foula | Local |
American Golden Plover | 12/09/2017 | 1 | Skaw, Whalsay | Whalsay | Local |
American Golden Plover | 02/10/2015 | 1 | Cullivoe | Yell | Local |
American Golden Plover | 02/10/2015 | 1 | Cullivoe | Yell | Shetland |
American Golden Plover | 25/09/2015 | 1 | Sandwick | South Mainland | Shetland |
American Golden Plover | 25/09/2015 | 1 | Sandwick | South Mainland | Local |
American Golden Plover | 05/09/2015 | 1 | Sandwick | South Mainland | Shetland |
American Golden Plover | 05/09/2015 | 1 | Sandwick | South Mainland | Local |
American Golden Plover | 19/09/2013 | 1 | Bakkasetter and Fleck | South Mainland | Local |
American Golden Plover | 19/09/2013 | 1 | Bakkasetter and Fleck | South Mainland | Shetland |
American Golden Plover | 12/09/2013 | 1 | Fair Isle | Fair Isle | Local |
American Golden Plover | 12/09/2013 | 1 | Fair Isle | Fair Isle | Shetland |
American Golden Plover | 29/09/2012 | 1 | Veensgarth | Central Mainland | Shetland |
American Golden Plover | 29/09/2012 | 1 | Veensgarth | Central Mainland | Local |
American Golden Plover | 07/10/2011 | 1 | Quendale, Spiggie and Fleck | South Mainland | Local |
American Golden Plover | 07/10/2011 | 1 | Quendale, Spiggie and Fleck | South Mainland | Shetland |
American Golden Plover | 06/10/2011 | 1 | Funzie | Fetlar | Local |
American Golden Plover | 06/10/2011 | 1 | Funzie | Fetlar | Shetland |
American Golden Plover | 30/10/2010 | 1 | Fleck and Clumlie | South Mainland | Local |
American Golden Plover | 30/10/2010 | 1 | Fleck and Clumlie | South Mainland | Shetland |
American Golden Plover | 12/09/2010 | 1 | Pool of Virkie | South Mainland | Shetland |
American Golden Plover | 12/09/2010 | 1 | Pool of Virkie | South Mainland | Local |
American Golden Plover | 07/09/2010 | 1 | Hamnavoe and Littlester | Yell | Shetland |
American Golden Plover | 07/09/2010 | 1 | Hamnavoe and Littlester | Yell | Local |
American Golden Plover | 09/10/2009 | 1 | Boddam | South Mainland | Local |
American Golden Plover | 09/10/2009 | 1 | Boddam | South Mainland | Shetland |
American Golden Plover | 27/09/2009 | 1 | Skaw, Unst | Unst | Local |
American Golden Plover | 27/09/2009 | 1 | Skaw, Unst | Unst | Shetland |
American Golden Plover | 20/09/2009 | 1 | Stenness, Eshaness | North Mainland | Shetland |
American Golden Plover | 20/09/2009 | 1 | Stenness, Eshaness | North Mainland | Local |
American Golden Plover | 18/12/2008 | 1 | Baltasound | Unst | Shetland |
American Golden Plover | 18/12/2008 | 1 | Baltasound | Unst | Local |
American Golden Plover | 29/09/2008 | 1 | Mailland, Baltasound | Unst | Local |
American Golden Plover | 29/09/2008 | 1 | Mailland, Baltasound | Unst | Shetland |
American Golden Plover | 24/09/2008 | 2 | Dalsetter, Boddam etc. | South Mainland | Shetland |
American Golden Plover | 24/09/2008 | 2 | Dalsetter, Boddam etc. | South Mainland | Local |
American Golden Plover | 31/10/2007 | 1 | Stenness, Eshaness | North Mainland | Shetland |
American Golden Plover | 31/10/2007 | 1 | Stenness, Eshaness | North Mainland | Local |
American Golden Plover | 16/10/2007 | 1 | Haroldswick, Unst | Unst | Shetland |
American Golden Plover | 16/10/2007 | 1 | Haroldswick, Unst | Unst | Local |
American Golden Plover | 10/10/2007 | 1 | Ruff Loch | Burra | Shetland |
American Golden Plover | 10/10/2007 | 1 | Ruff Loch | Burra | Local |
American Golden Plover | 04/10/2007 | 1 | Fleck | South Mainland | Shetland |
American Golden Plover | 04/10/2007 | 1 | Fleck | South Mainland | Local |
American Golden Plover | 02/10/2006 | 1 | Challister, Whalsay | Whalsay | Local |
Page 1 of 67
bottom of page