top of page

Shetland Bird List
The table contains a complete list of the 473 bird species recorded in Shetland, including the year of the first record and, where relevant, Shetland name, breeding status and category.
Key to breeding status:
C: common (50+ pairs)
u: uncommon but annual (fewer than 50 pairs)
sp: sporadic
e: extinct (regular or sporadic with no 21st century records)
poss: possible breeding spp.
hyb: only bred as part of a hybrid pair
Key to category:
C: Category C (not native/introduced)
D: Category D (uncertain provenance)
O: only seen offshore
X: globally extinct
F: only recorded on Fair Isle
P: provisional (believed to have occurred but no accepted records)
Species | Scientific Name | Shetland Name | Breeding Status | First Record | Cat. |
|---|---|---|---|---|---|
Western Bonelli’sWarbler | Phylloscopus bonelli | 1961 | |||
Eastern Bonelli’s Warbler | Phylloscopus orientalis | 1998 | |||
Hume's Leaf Warbler | Phylloscopus humei | 2003 | |||
Yellow-browed Warbler | Phylloscopus inornatus | 1886 | |||
Pallas's Leaf Warbler | Phylloscopus proregulus | 1966 | |||
Radde’s Warbler | Phylloscopus schwarzi | 1976 | |||
Dusky Warbler | Phylloscopus fuscatus | 1961 | |||
Willow Warbler | Phylloscopus trochilus | sp | 1822 | ||
Common Chiffchaff | Phylloscopus collybita | sp | 1863 | ||
Iberian Chiffchaff | Phylloscopus ibericus | 2010 | |||
Green Warbler | Phylloscopus nitidans | 2014 | |||
Two-barred Warbler | Phylloscopus plumbeitarsus | 2017 | |||
Greenish Warbler | Phylloscopus trochiloides | 1945 | |||
Arctic Warbler | Phylloscopus borealis | 1908 | |||
Great Reed Warbler | Acrocephalus arundinaceus | 1958 | |||
Aquatic Warbler | Acrocephalus paludicola | 1914 | |||
Sedge Warbler | Acrocephalus schoenobaenus | sp | 1906 | ||
Paddyfield Warbler | Acrocephalus agricola | 1925 | |||
Blyth’s Reed Warbler | Acrocephalus dumetorum | 1910 | |||
Eurasian Reed Warbler | Acrocephalus scirpaceus | e | 1908 |
bottom of page

