top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Eurasian Treecreeper | 15/10/2016 | 1 | Vidlin | Central Mainland | National |
Eurasian Treecreeper | 09/10/2014 | 1 | Fair Isle | Fair Isle | National |
Eurasian Treecreeper | 07/10/2014 | 1 | Skibberhoul, Whalsay | Whalsay | National |
Eurasian Treecreeper | 06/10/2014 | 1 | Halligarth, Baltasound | Unst | National |
Eurasian Treecreeper | 19/10/2013 | 1 | Hamister | Whalsay | National |
Eurasian Treecreeper | 15/10/2012 | 1 | Vidlin | Central Mainland | National |
Eurasian Treecreeper | 03/11/2011 | 1 | Kergord | Central Mainland | National |
Eurasian Treecreeper | 08/10/2010 | 1 | South Reeva and Hjukni Geo | Fair Isle | National |
Eurasian Treecreeper | 23/10/2006 | 1 | Leagarth, Fetlar | Fetlar | National |
Eurasian Treecreeper | 12/10/2002 | 1 | Houster, Tingwall | Central Mainland | National |
Eurasian Treecreeper | 11/10/2002 | 1 | Fetlar | Fetlar | National |
Eurasian Treecreeper | 24/10/2001 | 1 | Helendale, Lerwick | Central Mainland | National |
Eurasian Treecreeper | 26/09/2000 | 1 | Whalsay | Whalsay | National |
Eurasian Treecreeper | 01/10/1998 | 1 | Fair Isle | Fair Isle | National |
Eurasian Treecreeper | 29/04/1998 | 1 | Quarff | South Mainland | National |
Eurasian Treecreeper | 03/10/1993 | 1 | Fetlar | Fetlar | National |
Eurasian Treecreeper | 02/10/1993 | 1 | Whalsay | Whalsay | National |
Eurasian Treecreeper | 30/09/1993 | 1 | Fair Isle | Fair Isle | National |
Eurasian Treecreeper | 27/09/1993 | 1 | Lerwick | Central Mainland | National |
Eurasian Treecreeper | 01/10/1992 | 1 | Sumburgh | South Mainland | National |
Page 1 of 1
bottom of page

