top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Eurasian Spoonbill | 17/11/1992 | 1 | North Roe | North Mainland | Local |
Eurasian Spoonbill | 07/06/1975 | 3 | Foula | Foula | Local |
Eurasian Spoonbill | 12/04/1871 | 2 | Mid Yell | Yell | Local |
Eurasian Stone-curlew | 19/06/2013 | 1 | Noss | Bressay | Scottish |
Eurasian Stone-curlew | 04/06/2013 | 1 | Beosetter, Bressay | Bressay | Scottish |
Eurasian Stone-curlew | 24/05/2009 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 14/05/2004 | 1 | Foula | Foula | Scottish |
Eurasian Stone-curlew | 05/08/1997 | 1 | Foula | Foula | Scottish |
Eurasian Stone-curlew | 14/05/1995 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 09/06/1992 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 18/05/1985 | 1 | Spiggie | South Mainland | Scottish |
Eurasian Stone-curlew | 06/12/1981 | 1 | Scalloway | Central Mainland | Scottish |
Eurasian Stone-curlew | 23/05/1974 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 18/05/1964 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 23/05/1963 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 02/06/1955 | 1 | Spiggie area | South Mainland | Scottish |
Eurasian Stone-curlew | 07/06/1913 | 1 | Fair Isle | Fair Isle | Scottish |
Eurasian Stone-curlew | 1 | Fair Isle | Fair Isle | Scottish | |
Eurasian Treecreeper | 24/10/2016 | 1 | Kergord | Central Mainland | National |
Eurasian Treecreeper | 23/10/2016 | 1 | Scousburgh | South Mainland | National |
Page 1 of 1
bottom of page

