top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Cory�s Shearwater | 28/09/1977 | 1 | Out Skerries | Skerries | Scottish |
Cory�s Shearwater | 22/06/1971 | 1 | south of Sumburgh Head | Offshore | Scottish |
Cory�s Shearwater | 18/09/1965 | 88 | Fair Isle | Fair Isle | Scottish |
Crested Lark | 02/11/1952 | 1 | Fair Isle | Fair Isle | National |
Cretzschmar's Bunting | 27/04/2014 | 1 | Fair Isle | Fair Isle | National |
Cretzschmar's Bunting | 09/06/1979 | 1 | Fair Isle | Fair Isle | National |
Cretzschmar's Bunting | 10/06/1967 | 1 | Fair Isle | Fair Isle | National |
Dark-eyed Junco | 11/05/2015 | 1 | Toab | South Mainland | National |
Dark-eyed Junco | 01/05/2003 | 1 | Out Skerries | Skerries | National |
Dark-eyed Junco | 07/05/1969 | 1 | Out Skerries | Skerries | National |
Dark-eyed Junco | 10/05/1967 | 1 | Foula | Foula | National |
Dark-eyed Junco | 01/05/1966 | 1 | Foula | Foula | National |
Dartford Warbler | 29/04/2000 | 1 | Fair Isle | Fair Isle | Scottish |
Daurian Starling | 07/05/1985 | Fair isle | Fair Isle | National | |
Desert Wheatear | 18/10/2016 | 1 | Sands of Scousburgh | South Mainland | National |
Desert Wheatear | 07/12/2011 | 1 | Lerwick | Central Mainland | National |
Desert Wheatear | 14/11/2003 | 1 | Gulberwick | Central Mainland | National |
Desert Wheatear | 26/10/1991 | 1 | Fair Isle | Fair Isle | National |
Desert Wheatear | 02/11/1988 | 1 | Boddam | South Mainland | National |
Desert Wheatear | 20/11/1970 | 1 | Fair Isle | Fair Isle | National |
Page 1 of 1
bottom of page

