top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
American Golden Plover | 19/10/1989 | 1 | Ringasta | South Mainland | Local |
American Golden Plover | 24/09/1989 | 1 | Baltasound, Unst | Unst | Local |
American Golden Plover | 24/09/1989 | 1 | Baltasound, Unst | Unst | Shetland |
American Golden Plover | 22/09/1988 | 1 | Brecks o� Busta, Fair Isle | Fair Isle | Local |
American Golden Plover | 22/09/1988 | 1 | Brecks o’ Busta, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 21/09/1988 | 1 | North Light, Fair Isle | Fair Isle | Local |
American Golden Plover | 21/09/1988 | 1 | North Light, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 28/09/1987 | 1 | Brecks o’ Busta, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 28/09/1987 | 1 | Brecks o� Busta, Fair Isle | Fair Isle | Local |
American Golden Plover | 17/09/1985 | 1 | Rippack, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 17/09/1985 | 1 | Rippack, Fair Isle | Fair Isle | Local |
American Golden Plover | 17/10/1984 | 1 | Tarryfield, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 17/10/1984 | 1 | Tarryfield, Fair Isle | Fair Isle | Local |
American Golden Plover | 28/08/1983 | 1 | Rippack, Fair Isle | Fair Isle | Local |
American Golden Plover | 28/08/1983 | 1 | Rippack, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 14/09/1956 | 1 | Vaasetter, Fair Isle | Fair Isle | Local |
American Golden Plover | 14/09/1956 | 1 | Vaasetter, Fair Isle | Fair Isle | Shetland |
American Kestrel | 25/05/1976 | 1 | Fair Isle | Fair Isle | National |
American Kestrel | 25/05/1976 | 1 | Fair Isle | Fair Isle | National |
American Robin | 03/11/1982 | 1 | Foula | Foula | National |
Page 1 of 1
bottom of page

