top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Calandra Lark | 28/04/1978 | 1 | Fair Isle | Fair Isle | National |
Cape May Warbler | 23/10/2013 | 1 | Baltasound | Unst | National |
Caspian Gull | 06/02/2015 | 1 | 85KM E of Out Skerries | Offshore | Scottish |
Caspian Plover | 01/05/2008 | 1 | Fair Isle | Fair Isle | National |
Caspian Plover | 03/06/1996 | 1 | Skelberry, Dunrossness | South Mainland | National |
Caspian Reed Warbler | 04/11/2012 | 1 | Kergord | Central Mainland | National |
Caspian Stonechat | 27/04/2014 | 1 | Fair Isle | Fair Isle | National |
Caspian Stonechat | 07/05/2006 | 1 | Virkie | South Mainland | National |
Caspian Tern | 04/06/2014 | 1 | Loch of Hillwell | South Mainland | National |
Caspian Tern | 29/05/1987 | 1 | Fair Isle | Fair Isle | National |
Caspian Tern | 08/10/1979 | 1 | West Voe, Sumburgh | South Mainland | National |
Caspian Tern | 29/05/1978 | 1 | Fair Isle | Fair Isle | National |
Caspian Tern | 29/05/1905 | 1 | West Sandwick | Yell | National |
Cattle Egret | 01/11/2015 | 1 | Hillwell | South Mainland | Scottish |
Cattle Egret | 16/10/2015 | 1 | South Collafirth | North Mainland | Scottish |
Cattle Egret | 27/01/1999 | 1 | Symbister, Whalsay | Whalsay | Scottish |
Cedar Waxwing | 25/06/1985 | 1 | Noss | Bressay | National |
Chestnut-eared Bunting | 23/10/2012 | 1 | Virkie | South Mainland | National |
Chestnut-eared Bunting | 15/10/2004 | 1 | Fair Isle | Fair Isle | National |
Chestnut-sided Warbler | 20/09/1985 | 1 | Fetlar | Fetlar | National |
Page 1 of 1
bottom of page

