top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
American Golden Plover | 15/10/2000 | 1 | Sandness | West Mainland | Local |
American Golden Plover | 31/10/1999 | 1 | Fladdabister/Aithsetter | South Mainland | Local |
American Golden Plover | 31/10/1999 | 1 | Fladdabister/Aithsetter | South Mainland | Shetland |
American Golden Plover | 03/10/1999 | 1 | Tingwall | Central Mainland | Local |
American Golden Plover | 24/10/1998 | 1 | Ringasta | South Mainland | Shetland |
American Golden Plover | 24/10/1998 | 1 | Ringasta | South Mainland | Local |
American Golden Plover | 16/09/1998 | 1 | Fetlar | Fetlar | Shetland |
American Golden Plover | 16/09/1998 | 1 | Fetlar | Fetlar | Local |
American Golden Plover | 20/10/1991 | 1 | Loch of Spiggie and Ringasta | South Mainland | Shetland |
American Golden Plover | 20/10/1991 | 1 | Loch of Spiggie and Ringasta | South Mainland | Local |
American Golden Plover | 09/10/1991 | 1 | Pool of Virkie, Sumburgh and Ringasta | South Mainland | Local |
American Golden Plover | 09/10/1991 | 1 | Pool of Virkie, Sumburgh and Ringasta | South Mainland | Shetland |
American Golden Plover | 15/08/1991 | 1 | Kennaby, Fair Isle | Fair Isle | Local |
American Golden Plover | 15/08/1991 | 1 | Kennaby, Fair Isle | Fair Isle | Shetland |
American Golden Plover | 20/09/1990 | 1 | Scatness | South Mainland | Shetland |
American Golden Plover | 20/09/1990 | 1 | Scatness | South Mainland | Local |
American Golden Plover | 01/09/1990 | 1 | Foula | Foula | Local |
American Golden Plover | 01/09/1990 | 1 | Foula | Foula | Shetland |
American Golden Plover | 07/05/1990 | 1 | Fetlar | Fetlar | Local |
American Golden Plover | 19/10/1989 | 1 | Ringasta | South Mainland | Shetland |
Page 1 of 1
bottom of page

