top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Booted Warbler | 20/09/2004 | 1 | Baltasound | Unst | National |
Booted Warbler | 20/09/2003 | 1 | Norwick | Unst | National |
Booted Warbler | 19/09/2003 | 1 | Sumburgh Head | South Mainland | National |
Booted Warbler | 14/09/2003 | 1 | Quendale | South Mainland | National |
Booted Warbler | 24/08/2002 | 1 | Sumburgh Head | South Mainland | National |
Booted Warbler | 23/09/2000 | 1 | Hillwell | South Mainland | National |
Booted Warbler | 15/09/2000 | 1 | Norwick, Unst | Unst | National |
Booted Warbler | 10/09/2000 | 1 | Fair Isle | Fair Isle | National |
Booted Warbler | 01/09/2000 | 1 | Fair Isle | Fair Isle | National |
Booted Warbler | 29/09/1998 | 1 | Out Skerries | Skerries | National |
Booted Warbler | 14/09/1998 | 1 | Out Skerries | Skerries | National |
Booted Warbler | 09/09/1998 | 1 | Fetlar | Fetlar | National |
Booted Warbler | 05/09/1998 | 1 | Scatness | South Mainland | National |
Booted Warbler | 03/09/1998 | 1 | Noness | South Mainland | National |
Booted Warbler | 22/08/1996 | 1 | Fair Isle | Fair Isle | National |
Booted Warbler | 11/09/1995 | 1 | Fetlar | Fetlar | National |
Booted Warbler | 07/09/1995 | 1 | Sumburgh Head | South Mainland | National |
Booted Warbler | 11/09/1994 | 1 | Fair Isle | Fair Isle | National |
Booted Warbler | 27/08/1994 | 1 | Out Skerries | Skerries | National |
Booted Warbler | 20/09/1993 | 1 | Sumburgh Head | South Mainland | National |
Page 1 of 1
bottom of page

