top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Blyth's Reed Warbler | 09/10/1993 | 1 | Out Skerries | Skerries | Local |
Blyth's Reed Warbler | 27/09/1987 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 14/08/1985 | 1 | Noss | Bressay | Local |
Blyth's Reed Warbler | 24/09/1928 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 01/10/1912 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 30/09/1912 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 29/09/1912 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 26/09/1912 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 24/09/1912 | 1 | Fair Isle | Fair Isle | Local |
Blyth's Reed Warbler | 29/09/1910 | 1 | Fair Isle | Fair Isle | Local |
Bobolink | 28/10/2012 | 1 | Brake | South Mainland | National |
Bobolink | 28/09/2008 | 1 | Hametoun, Foula | Foula | National |
Bobolink | 29/09/2005 | 1 | Ham, Foula | Foula | National |
Bobolink | 21/09/2000 | 1 | Out Skerries | Skerries | National |
Bobolink | 28/09/1998 | 1 | Durigarth | South Mainland | National |
Bobolink | 29/09/1986 | 1 | Fair Isle | Fair Isle | National |
Bobolink | 18/09/1975 | 1 | Out Skerries | Skerries | National |
Bonaparte's Gull | 11/06/2015 | 1 | Skaw, Unst | Unst | National |
Bonaparte's Gull | 19/07/2005 | 1 | Veensgarth and Dale, Lerwick | Central Mainland | National |
Bonaparte's Gull | 23/05/1987 | 1 | Loch of Spiggie | South Mainland | National |
Page 1 of 1
bottom of page

