top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
American Golden Plover | 09/10/2009 | 1 | Boddam | South Mainland | Shetland |
American Golden Plover | 27/09/2009 | 1 | Skaw, Unst | Unst | Local |
American Golden Plover | 27/09/2009 | 1 | Skaw, Unst | Unst | Shetland |
American Golden Plover | 20/09/2009 | 1 | Stenness, Eshaness | North Mainland | Shetland |
American Golden Plover | 20/09/2009 | 1 | Stenness, Eshaness | North Mainland | Local |
American Golden Plover | 18/12/2008 | 1 | Baltasound | Unst | Shetland |
American Golden Plover | 18/12/2008 | 1 | Baltasound | Unst | Local |
American Golden Plover | 29/09/2008 | 1 | Mailland, Baltasound | Unst | Local |
American Golden Plover | 29/09/2008 | 1 | Mailland, Baltasound | Unst | Shetland |
American Golden Plover | 24/09/2008 | 2 | Dalsetter, Boddam etc. | South Mainland | Shetland |
American Golden Plover | 24/09/2008 | 2 | Dalsetter, Boddam etc. | South Mainland | Local |
American Golden Plover | 31/10/2007 | 1 | Stenness, Eshaness | North Mainland | Shetland |
American Golden Plover | 31/10/2007 | 1 | Stenness, Eshaness | North Mainland | Local |
American Golden Plover | 16/10/2007 | 1 | Haroldswick, Unst | Unst | Shetland |
American Golden Plover | 16/10/2007 | 1 | Haroldswick, Unst | Unst | Local |
American Golden Plover | 10/10/2007 | 1 | Ruff Loch | Burra | Shetland |
American Golden Plover | 10/10/2007 | 1 | Ruff Loch | Burra | Local |
American Golden Plover | 04/10/2007 | 1 | Fleck | South Mainland | Shetland |
American Golden Plover | 04/10/2007 | 1 | Fleck | South Mainland | Local |
American Golden Plover | 02/10/2006 | 1 | Challister, Whalsay | Whalsay | Local |
Page 1 of 1
bottom of page

