top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Thrush Nightingale | 24/05/1965 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 15/05/1958 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 10/05/1957 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 15/05/1911 | 1 | Fair Isle | Fair Isle | National |
Tree Swallow | 29/05/2002 | 1 | Burrafirth | Unst | National |
Treecreeper | 22/10/2017 | 1 | Vidlin | Central Mainland | National |
Treecreeper | 20/10/2017 | 1 | Out Skerries | Skerries | National |
Treecreeper | 29/03/2017 | 1 | Gulberwick | South Mainland | Local |
Two-barred Crossbill | 06/08/2017 | 1 | Foula | Foula | National |
Two-barred Crossbill | 01/08/2017 | 1 | Baelans, Fetlar | Fetlar | National |
Two-barred Crossbill | 29/07/2017 | 2 | Marrister, Whalsay | Whalsay | National |
Two-barred Crossbill | 27/07/2017 | 1 | Baltasound | Unst | National |
Two-barred Crossbill | 25/07/2017 | 1 | Baltasound | Unst | National |
Two-barred Crossbill | 24/07/2017 | 1 | Sullom Voe Terminal | North Mainland | National |
Two-barred Crossbill | 21/07/2017 | 1 | Baltasound | Unst | National |
Two-barred Crossbill | 20/09/2013 | 1 | Burrafirth, Norwick and Skaw | Unst | National |
Two-barred Crossbill | 06/08/2013 | 2 | Hamar, Baltasound | Unst | National |
Two-barred Crossbill | 04/08/2013 | 1 | Buness, Fair Isle | Fair Isle | National |
Two-barred Crossbill | 30/07/2013 | 7 | Loch of Voe | Central Mainland | National |
Two-barred Crossbill | 30/07/2013 | 1 | Sandwick | South Mainland | National |
Page 1 of 1
bottom of page

