top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Thrush Nightingale | 05/06/1992 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 14/06/1991 | 1 | Sumburgh | South Mainland | National |
Thrush Nightingale | 04/06/1989 | 1 | Sumburgh | South Mainland | National |
Thrush Nightingale | 25/05/1989 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 24/05/1989 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 21/05/1989 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 21/05/1989 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 14/05/1988 | 1 | Voe | Central Mainland | National |
Thrush Nightingale | 14/05/1988 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 14/05/1988 | 1 | Kergord | Central Mainland | National |
Thrush Nightingale | 09/05/1988 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 20/08/1986 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 20/08/1985 | 1 | Noss | Bressay | National |
Thrush Nightingale | 16/08/1985 | 1 | Bressay | Bressay | National |
Thrush Nightingale | 21/05/1985 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 15/05/1985 | 1 | Whalsay | Whalsay | National |
Thrush Nightingale | 10/05/1985 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 07/06/1984 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 15/05/1983 | 1 | Fair Isle | Fair Isle | National |
Thrush Nightingale | 12/05/1983 | 1 | Fair Isle | Fair Isle | National |
Page 1 of 1
bottom of page

