top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Sykes's Warbler | 06/10/2010 | 1 | Tresta, Fetlar | Fetlar | National |
Sykes's Warbler | 02/10/2010 | 1 | Channerwick | South Mainland | National |
Sykes's Warbler | 16/08/2010 | 1 | Burrafirth | Unst | National |
Sykes's Warbler | 25/09/2008 | 1 | Sumburgh Farm | South Mainland | National |
Sykes's Warbler | 04/10/2003 | 1 | Baltasound | Unst | National |
Sykes's Warbler | 22/10/1993 | 1 | Seafield, Lerwick | Central Mainland | National |
Sykes's Warbler | 20/08/1977 | 1 | Fair Isle | Fair Isle | National |
Sykes's Warbler | 29/08/1959 | 1 | Fair Isle | Fair Isle | National |
Taiga Flycatcher | 09/10/2009 | 1 | Gloup, Yell | Yell | National |
Taiga Flycatcher | 22/09/2009 | 1 | Tresta, Fetlar | Fetlar | National |
Taiga Flycatcher | 12/10/2003 | 1 | Sandgarth, Voe | Central Mainland | National |
Tawny Pipit | 08/05/2016 | 1 | Sumburgh | South Mainland | National |
Tawny Pipit | 04/05/2015 | 1 | Fair Isle | Fair Isle | National |
Tawny Pipit | 09/05/2011 | 1 | Noss | Bressay | National |
Tawny Pipit | 24/05/2008 | 1 | Dalsetter | South Mainland | National |
Tawny Pipit | 23/05/2005 | 1 | Fair Isle | Fair Isle | National |
Tawny Pipit | 25/05/2002 | 1 | Skaw, Unst | Unst | National |
Tawny Pipit | 23/09/1999 | 2 | Foula | Foula | National |
Tawny Pipit | 20/09/1996 | 1 | Out Skerries | Skerries | National |
Tawny Pipit | 22/10/1993 | 1 | Fair Isle | Fair Isle | National |
Page 1 of 1
bottom of page

