top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Subalpine Warbler | 12/05/1994 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 12/05/1994 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 30/05/1993 | 1 | Quendale Mill | South Mainland | National |
Subalpine Warbler | 24/05/1993 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 24/04/1993 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 12/06/1992 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 03/06/1992 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 02/06/1992 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 01/06/1992 | 1 | Breiwick, Esha Ness | North Mainland | National |
Subalpine Warbler | 27/05/1992 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 27/05/1992 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 21/05/1992 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 20/05/1992 | 1 | Sumburgh | South Mainland | National |
Subalpine Warbler | 24/09/1989 | 1 | Out Skerries | Skerries | National |
Subalpine Warbler | 15/06/1989 | 1 | Fetlar | Fetlar | National |
Subalpine Warbler | 04/06/1989 | 1 | Toab | South Mainland | National |
Subalpine Warbler | 24/05/1989 | 1 | Pool of Virkie | South Mainland | National |
Subalpine Warbler | 22/05/1989 | 1 | Out Skerries | Skerries | National |
Subalpine Warbler | 07/05/1989 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 15/05/1988 | 1 | Skaw, Unst | Unst | National |
Page 1 of 1
bottom of page

