top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Subalpine Warbler | 31/05/2002 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 30/05/2002 | 1 | Sumburgh Head | South Mainland | National |
Subalpine Warbler | 28/05/2002 | 1 | Hamister, Whalsay | Whalsay | National |
Subalpine Warbler | 23/05/2002 | 1 | Aith, Fetlar | Fetlar | National |
Subalpine Warbler | 12/05/2002 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 23/05/2001 | 1 | Aith, Fetlar | Fetlar | National |
Subalpine Warbler | 22/05/2001 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 15/09/2000 | 1 | Skaw, Whalsay | Whalsay | National |
Subalpine Warbler | 17/06/2000 | 1 | Foula | Foula | National |
Subalpine Warbler | 16/06/2000 | 1 | Voe | Central Mainland | National |
Subalpine Warbler | 10/06/2000 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 01/06/2000 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 31/05/2000 | 1 | Hamister, Whalsay | Whalsay | National |
Subalpine Warbler | 14/05/2000 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 07/05/2000 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 20/04/2000 | 1 | Fair Isle | Fair Isle | National |
Subalpine Warbler | 02/06/1999 | 1 | Out Skerries | Skerries | National |
Subalpine Warbler | 11/05/1999 | 1 | Seafield, Lerwick | Central Mainland | National |
Subalpine Warbler | 06/09/1998 | 1 | Quendale | South Mainland | National |
Subalpine Warbler | 22/06/1998 | 1 | Noss | Bressay | National |
Page 1 of 1
bottom of page

