top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Pine Bunting | 29/10/1995 | 1 | Fair Isle | Fair Isle | National |
Pine Bunting | 07/11/1994 | 1 | Fair Isle | Fair Isle | National |
Pine Bunting | 23/10/1994 | 1 | Sumburgh | South Mainland | National |
Pine Bunting | 22/10/1994 | 1 | Out Skerries | Skerries | National |
Pine Bunting | 22/10/1987 | 1 | Fair Isle | Fair Isle | National |
Pine Bunting | 11/10/1987 | 1 | Fair Isle | Fair Isle | National |
Pine Bunting | 03/11/1980 | 1 | Fair Isle | Fair Isle | National |
Pine Bunting | 14/10/1980 | 1 | Fair Isle | Fair Isle | National |
Pine Bunting | 30/10/1911 | 1 | Fair Isle | Fair Isle | National |
Pine Grosbeak | 29/01/2013 | 1 | North Collafirth | North Mainland | National |
Pine Grosbeak | 01/11/2012 | 1 | Urafirth | North Mainland | National |
Pine Grosbeak | 09/11/2000 | 1 | Maywick | South Mainland | National |
Pine Grosbeak | 25/03/1992 | 1 | Lerwick | Central Mainland | National |
Pratincole sp. | 25/05/1987 | 1 | Uyeasound, Unst | Unst | National |
Pratincole sp. | 1 | Fair Isle | Fair Isle | National | |
Pratincole sp. | 1 | Fair Isle | Fair Isle | National | |
Purple Heron | 20/04/2011 | 1 | Mires of Funzie | Fetlar | Local |
Purple Heron | 04/10/1981 | 1 | Weisdale | Central Mainland | Local |
Purple Heron | 13/05/1977 | 1 | Sinna Water, Northmavine | North Mainland | Local |
Purple Heron | 04/06/1970 | 1 | Fair Isle | Fair Isle | Local |
Page 1 of 1
bottom of page

