top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Parrot Crossbill | 29/10/1962 | 1 | Fair Isle | Fair Isle | Scottish |
Parrot Crossbill | 12/10/1962 | 1 | Loch of Spiggie | South Mainland | Scottish |
Parrot Crossbill | 12/10/1962 | 1 | Spiggie | South Mainland | Scottish |
Parrot Crossbill | 11/10/1962 | 25 | Fair Isle | Fair Isle | Scottish |
Parrot Crossbill | 07/10/1962 | 4 | Quendale | South Mainland | Scottish |
Parrot Crossbill | 07/10/1962 | Quendale | South Mainland | Scottish | |
Parrot Crossbill | 27/09/1962 | Fair Isle | Fair Isle | Scottish | |
Parrot Crossbill | 27/09/1962 | 16 | Fair Isle | Fair Isle | Scottish |
Pechora Pipit | 08/10/2017 | 1 | Hametoun, Foula | Foula | National |
Pechora Pipit | 27/09/2017 | 1 | Foula | Foula | National |
Pechora Pipit | 02/10/2016 | 1 | Fair Isle | Fair Isle | National |
Pechora Pipit | 10/10/2015 | 1 | Foula | Foula | National |
Pechora Pipit | 22/09/2015 | 1 | Melby and Norby | West Mainland | National |
Pechora Pipit | 22/09/2014 | 1 | Baltasound, Unst | Unst | National |
Pechora Pipit | 10/10/2013 | 1 | Toab | South Mainland | National |
Pechora Pipit | 03/10/2013 | 1 | Islesburgh | North Mainland | National |
Pechora Pipit | 28/09/2013 | 1 | Levenwick | South Mainland | National |
Pechora Pipit | 01/10/2012 | 1 | Fair Isle | Fair Isle | National |
Pechora Pipit | 30/09/2012 | 1 | Norwick | Unst | National |
Pechora Pipit | 21/09/2012 | 1 | Out Skerries | Skerries | National |
Page 1 of 1
bottom of page

