top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Pallid Harrier | 12/08/2011 | 1 | Fair Isle | Fair Isle | National |
Pallid Harrier | 23/08/2007 | 1 | Spiggie area | South Mainland | National |
Pallid Harrier | 29/09/2005 | 1 | Sumburgh Hotel | South Mainland | National |
Pallid Harrier | 25/09/2004 | 1 | Trondra | Burra | National |
Pallid Harrier | 02/09/2003 | 1 | Haroldswick | Unst | National |
Pallid Harrier | 23/05/2003 | 1 | Haroldswick | Unst | National |
Pallid Harrier | 10/09/2002 | 1 | Sumburgh and Brig of Bakkasetter | South Mainland | National |
Pallid Harrier | 08/09/2001 | 1 | Brig of Bakkasetter | South Mainland | National |
Pallid Harrier | 15/09/1993 | 1 | Exnaboe area | South Mainland | National |
Pallid Harrier | 24/04/1931 | 1 | Fair Isle | Fair Isle | National |
Pallid Swift | 03/07/2005 | 1 | Skaw, Whalsay | Whalsay | National |
Pallid Swift | 02/10/2001 | 1 | Fair Isle | Fair Isle | National |
Parrot Crossbill | 03/10/2017 | 3 | Lerwick | Central Mainland | Scottish |
Parrot Crossbill | 03/10/2017 | 8 | Sand | West Mainland | Scottish |
Parrot Crossbill | 02/10/2017 | 8 | Baltasound/Haroldswick/Norwick | Unst | Scottish |
Parrot Crossbill | 19/10/1994 | Kergord | Central Mainland | Scottish | |
Parrot Crossbill | 19/10/1994 | 1 | Kergord | Central Mainland | Scottish |
Parrot Crossbill | 14/10/1990 | Whalsay | Whalsay | Scottish | |
Parrot Crossbill | 14/10/1990 | 1 | Whalsay | Whalsay | Scottish |
Parrot Crossbill | 23/09/1990 | Fair Isle | Fair Isle | Scottish |
Page 1 of 1
bottom of page

