top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
King Eider | 13/01/1977 | 1 | Sullom Voe | North Mainland | National |
King Eider | 13/11/1976 | 1 | Toft | Central Mainland | National |
King Eider | 24/10/1976 | 1 | Linga Sound | Whalsay | National |
King Eider | 22/01/1976 | 1 | Burwick | Central Mainland | National |
King Eider | 09/01/1976 | 1 | Hascosay Sound | Yell | National |
King Eider | 18/12/1975 | 1 | Hascosay Sound | Yell | National |
King Eider | 04/11/1975 | 1 | Fair Isle | Fair Isle | National |
King Eider | 08/09/1975 | 1 | Fair Isle | Fair Isle | National |
King Eider | 29/04/1975 | 1 | Toft | Central Mainland | National |
King Eider | 03/04/1975 | 1 | Fair Isle | Fair Isle | National |
King Eider | 08/01/1975 | 1 | Sullom Voe | North Mainland | National |
King Eider | 10/10/1974 | 1 | Gutcher | Yell | National |
King Eider | 18/09/1974 | 1 | Fair Isle | Fair Isle | National |
King Eider | 02/06/1974 | 1 | Fair Isle | Fair Isle | National |
King Eider | 21/05/1974 | 1 | Toft | Central Mainland | National |
King Eider | 16/05/1974 | 1 | Toft | Central Mainland | National |
King Eider | 10/05/1974 | 1 | Sound Gruney/North Fetlar area | Fetlar | National |
King Eider | 16/03/1974 | 1 | Chenies | Central Mainland | National |
King Eider | 16/03/1974 | 1 | Mousa Sound | South Mainland | National |
King Eider | 01/01/1974 | 1 | Quendale | South Mainland | National |
Page 1 of 1
bottom of page

