top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
King Eider | 26/05/1995 | 1 | Olnafirth | Central Mainland | National |
King Eider | 11/05/1994 | 1 | Lerwick | Central Mainland | National |
King Eider | 16/01/1994 | 1 | West Voe of Sumburgh | South Mainland | National |
King Eider | 08/01/1994 | 1 | Mousa Sound | South Mainland | National |
King Eider | 01/05/1993 | 1 | Ronas Voe | North Mainland | National |
King Eider | 20/01/1993 | 1 | Sand Voe | West Mainland | National |
King Eider | 26/11/1992 | 1 | Raewick, Redayre and Tresta area | West Mainland | National |
King Eider | 21/08/1992 | 1 | Sullom Voe | North Mainland | National |
King Eider | 12/01/1992 | 1 | Uyeasound, Unst | Unst | National |
King Eider | 09/01/1992 | 1 | Tresta area | West Mainland | National |
King Eider | 05/10/1991 | 1 | Whalsay | Whalsay | National |
King Eider | 27/09/1991 | 1 | Lerwick | Central Mainland | National |
King Eider | 20/08/1991 | 1 | Trebister Ness | Central Mainland | National |
King Eider | 03/07/1991 | 1 | Sumburgh Head | South Mainland | National |
King Eider | 27/06/1991 | 1 | Sumburgh Head | South Mainland | National |
King Eider | 15/05/1991 | 1 | Noss | Bressay | National |
King Eider | 10/05/1991 | 1 | Noss | Bressay | National |
King Eider | 07/05/1991 | 1 | Trondra | Burra | National |
King Eider | 29/03/1991 | 1 | Lerwick | Central Mainland | National |
King Eider | 19/07/1990 | 1 | Fair Isle | Fair Isle | National |
Page 1 of 1
bottom of page

