top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
American Yellow Warbler | 03/11/1990 | 1 | Helendale, Lerwick | Central Mainland | National |
American Yellow Warbler | 03/11/1990 | 1 | Helendale, Lerwick | Central Mainland | National |
Aquatic Warbler | 15/08/2015 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 15/08/2015 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 04/08/2008 | 1 | Skaw, Unst | Unst | National |
Aquatic Warbler | 04/08/2008 | 1 | Skaw, Unst | Unst | National |
Aquatic Warbler | 16/09/2006 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 16/09/2006 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 16/08/2004 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 16/08/2004 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 14/08/2004 | 1 | Virkie | South Mainland | National |
Aquatic Warbler | 14/08/2004 | 1 | Quendale | South Mainland | National |
Aquatic Warbler | 14/08/2004 | 1 | Virkie | South Mainland | National |
Aquatic Warbler | 14/08/2004 | 1 | Quendale | South Mainland | National |
Aquatic Warbler | 12/08/2004 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 12/08/2004 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 01/08/1999 | 1 | Tronda | Burra | National |
Aquatic Warbler | 01/08/1999 | 1 | Tronda | Burra | National |
Aquatic Warbler | 28/08/1997 | 1 | Fair Isle | Fair Isle | National |
Aquatic Warbler | 28/08/1997 | 1 | Fair Isle | Fair Isle | National |
Page 1 of 1
bottom of page

