top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
American Wigeon | 09/06/1992 | 1 | Sae Water, Voe | Central Mainland | Shetland |
American Wigeon | 17/01/1989 | 2 | Lochs of Melby and Collaster | West Mainland | Shetland |
American Wigeon | 17/01/1989 | 2 | Lochs of Melby and Collaster | West Mainland | Local |
American Wigeon | 21/09/1986 | 1 | Fair Isle | Fair Isle | Local |
American Wigeon | 04/06/1983 | 2 | Dam Loch, Uyeasound | Unst | Shetland |
American Wigeon | 04/06/1983 | 2 | Dam Loch, Uyeasound | Unst | Local |
American Wigeon | 16/05/1973 | 1 | Haroldswick, Unst | Unst | Local |
American Wigeon | 16/05/1973 | 1 | Haroldswick, Unst | Unst | Shetland |
American Wigeon | 20/01/1968 | 2 | Norwick, Unst | Unst | Local |
American Wigeon | 20/01/1968 | 2 | Norwick, Unst | Unst | Shetland |
American Wigeon | 22/05/1967 | 2 | Unst | Unst | Shetland |
American Wigeon | 22/05/1967 | 2 | Unst | Unst | Local |
American Wigeon | 07/10/1966 | 1 | Loch of Mails, Sumburgh | South Mainland | Local |
American Wigeon | 07/10/1966 | 1 | Loch of Mails, Sumburgh | South Mainland | Shetland |
American Wigeon | 13/06/1948 | 2 | Vementry, Mainland | West Mainland | Local |
American Wigeon | 13/06/1948 | 2 | Vementry, Mainland | West Mainland | Shetland |
American Wigeon | 1 | Loch of Spiggie | South Mainland | Local | |
American Wigeon | 1 | Loch of Spiggie | South Mainland | Shetland | |
American Yellow Warbler | 15/09/2005 | 1 | Garths Ness | South Mainland | National |
American Yellow Warbler | 15/09/2005 | 1 | Garths Ness | South Mainland | National |
Page 1 of 1
bottom of page

