top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Greater Short-toed Lark | 29/09/2004 | 1 | Out Skerries | Skerries | Local |
Greater Short-toed Lark | 10/06/2004 | 1 | Foula | Foula | Local |
Greater Short-toed Lark | 02/06/2004 | 1 | Foula | Foula | Local |
Greater Short-toed Lark | 23/04/2004 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 11/10/2003 | 1 | Virkie | South Mainland | Local |
Greater Short-toed Lark | 17/09/2003 | 1 | North end of Loch of Spiggie | South Mainland | Local |
Greater Short-toed Lark | 26/04/2003 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 02/10/2002 | 1 | Vidlin | Central Mainland | Local |
Greater Short-toed Lark | 05/05/2002 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 09/10/2001 | 1 | Durigarth | South Mainland | Local |
Greater Short-toed Lark | 07/10/2001 | 1 | Brough | Whalsay | Local |
Greater Short-toed Lark | 25/09/2001 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 23/10/2000 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 12/10/2000 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 10/10/2000 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 06/10/2000 | 1 | Out Skerries | Skerries | Local |
Greater Short-toed Lark | 16/09/2000 | 1 | Longfield and Scousburgh | South Mainland | Local |
Greater Short-toed Lark | 25/05/2000 | 1 | Fair Isle | Fair Isle | Local |
Greater Short-toed Lark | 29/09/1999 | 1 | Haroldswick, Unst | Unst | Local |
Greater Short-toed Lark | 19/05/1999 | 1 | Houbie, Fetlar | Fetlar | Local |
Page 1 of 1
bottom of page

