top of page

Species | Date | Count | Site | Region | Status |
|---|---|---|---|---|---|
Eurasian Treecreeper | 14/09/1992 | 1 | Sumburgh Farm | South Mainland | National |
Eurasian Treecreeper | 21/10/1988 | 1 | South Collafirth | North Mainland | National |
Eurasian Treecreeper | 20/10/1988 | 1 | Whalsay | Whalsay | National |
Eurasian Treecreeper | 14/10/1988 | 1 | Sumburgh | South Mainland | National |
Eurasian Treecreeper | 28/09/1988 | 1 | Cunningsburgh | South Mainland | National |
Eurasian Treecreeper | 30/10/1987 | 1 | Fair Isle | Fair Isle | National |
Eurasian Treecreeper | 30/10/1982 | 1 | Kergord | Central Mainland | National |
Eurasian Treecreeper | 08/11/1980 | 1 | Kergord | Central Mainland | National |
Eurasian Treecreeper | 27/10/1980 | 1 | Fair Isle | Fair Isle | National |
Eurasian Treecreeper | 27/10/1980 | 1 | Bressay | Bressay | National |
Eurasian Treecreeper | 14/10/1980 | 1 | Eshaness | North Mainland | National |
Eurasian Treecreeper | 29/09/1980 | 1 | Lerwick | Central Mainland | National |
Eurasian Treecreeper | 11/10/1979 | 1 | Bixter | West Mainland | National |
Eurasian Treecreeper | 26/10/1976 | 1 | Scalloway | Central Mainland | National |
Eurasian Treecreeper | 02/10/1976 | 1 | Whalsay | Whalsay | National |
Eurasian Treecreeper | 25/10/1975 | 1 | Whalsay | Whalsay | National |
Eurasian Treecreeper | 03/10/1975 | 1 | Scalloway | Central Mainland | National |
Eurasian Treecreeper | 26/11/1972 | 1 | Kergord | Central Mainland | National |
Eurasian Treecreeper | 21/04/1968 | 1 | East Yell | Yell | National |
Eurasian Treecreeper | 21/10/1966 | 1 | Scalloway | Central Mainland | National |
Page 1 of 1
bottom of page

